Golgari Cosmogoyf
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 38Decklistslast 90 days
- 1Top 8s
- 0Wins
- 19League 5-0s
- 45%Overall30-36 · 30d
- $575.40Avg pricechallenge decks
Window
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Goryo's Vengeance | 8 | 1-7 | 12% | Matches → | |
| Affinity | 6 | 5-1 | 83% | Matches → | |
| Tron | 6 | 5-1 | 83% | Matches → | |
| Basking Broodscale Combo | 5 | 3-2 | 60% | Matches → | |
| Esper Blink | 5 | 1-4 | 20% | Matches → | |
| Izzet Prowess | 4 | 3-1 | 75% | Matches → | |
| Devoted Combo | 4 | 1-3 | 25% | Matches → | |
| Dimir Midrange | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 1-2 | 33% | Matches → | |
| Ruby Storm | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Azorius Loki | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 1-1 | 50% | Matches → | |
| Domain Zoo | 2 | 1-1 | 50% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Burn | 1 | 0-1 | 0% | Matches → | |
| Mono-White Energy | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Yawgmoth | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Goryo's Vengeance | 8 | 1-7 | 12% | Matches → | |
| Affinity | 6 | 5-1 | 83% | Matches → | |
| Tron | 6 | 5-1 | 83% | Matches → | |
| Basking Broodscale Combo | 5 | 3-2 | 60% | Matches → | |
| Esper Blink | 5 | 1-4 | 20% | Matches → | |
| Izzet Prowess | 4 | 3-1 | 75% | Matches → | |
| Devoted Combo | 4 | 1-3 | 25% | Matches → | |
| Dimir Midrange | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 1-2 | 33% | Matches → | |
| Ruby Storm | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Azorius Loki | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 1-1 | 50% | Matches → | |
| Domain Zoo | 2 | 1-1 | 50% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Burn | 1 | 0-1 | 0% | Matches → | |
| Mono-White Energy | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Yawgmoth | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Goryo's Vengeance1-910%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Goryo's Vengeance | 10 | 1-9 | 10% | Matches → | |
| Basking Broodscale Combo | 9 | 4-5 | 44% | Matches → | |
| Tron | 8 | 5-3 | 62% | Matches → | |
| Affinity | 6 | 5-1 | 83% | Matches → | |
| Esper Blink | 6 | 1-5 | 17% | Matches → | |
| Ruby Storm | 5 | 3-2 | 60% | Matches → | |
| Dimir Midrange | 5 | 1-4 | 20% | Matches → | |
| Izzet Prowess | 4 | 3-1 | 75% | Matches → | |
| Devoted Combo | 4 | 1-3 | 25% | Matches → | |
| Living End | 4 | 1-3 | 25% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Domain Zoo | 3 | 1-2 | 33% | Matches → | |
| Amulet Titan | 2 | 1-1 | 50% | Matches → | |
| Azorius Loki | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Boros Ponza | 2 | 1-1 | 50% | Matches → | |
| Golgari Fling | 2 | 1-1 | 50% | Matches → | |
| Lantern | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 0-1 | 0% | Matches → | |
| Hollow One | 1 | 0-1 | 0% | Matches → | |
| Jeskai Control | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Burn | 1 | 0-1 | 0% | Matches → | |
| Mono-White Energy | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Yawgmoth | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Goryo's Vengeance2-1115%
- Basking Broodscale Combo4-833%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Goryo's Vengeance | 13 | 2-11 | 15% | Matches → | |
| Affinity | 12 | 8-4 | 67% | Matches → | |
| Basking Broodscale Combo | 12 | 4-8 | 33% | Matches → | |
| Tron | 10 | 6-4 | 60% | Matches → | |
| Ruby Storm | 8 | 4-4 | 50% | Matches → | |
| Izzet Prowess | 7 | 4-3 | 57% | Matches → | |
| Esper Blink | 7 | 1-6 | 14% | Matches → | |
| Boros Energy | 6 | 4-2 | 67% | Matches → | |
| Boros Ponza | 6 | 4-2 | 67% | Matches → | |
| Living End | 5 | 2-3 | 40% | Matches → | |
| Dimir Midrange | 5 | 1-4 | 20% | Matches → | |
| Amulet Titan | 4 | 2-2 | 50% | Matches → | |
| Devoted Combo | 4 | 1-3 | 25% | Matches → | |
| Neoform | 3 | 2-1 | 67% | Matches → | |
| Yawgmoth | 3 | 2-1 | 67% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Domain Zoo | 3 | 1-2 | 33% | Matches → | |
| Azorius Loki | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Golgari Fling | 2 | 1-1 | 50% | Matches → | |
| Hollow One | 2 | 0-2 | 0% | Matches → | |
| Mono-Red Burn | 2 | 0-2 | 0% | Matches → | |
| Fight Rigging | 1 | 1-0 | 100% | Matches → | |
| Lantern | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Jeskai Control | 1 | 0-1 | 0% | Matches → | |
| Mill | 1 | 0-1 | 0% | Matches → | |
| Mono-Black Midrange | 1 | 0-1 | 0% | Matches → | |
| Mono-White Energy | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Sultai Midrange | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Goryo's Vengeance | 8 | 1-7 | 12% | Matches → | |
| Affinity | 6 | 5-1 | 83% | Matches → | |
| Tron | 6 | 5-1 | 83% | Matches → | |
| Basking Broodscale Combo | 5 | 3-2 | 60% | Matches → | |
| Esper Blink | 5 | 1-4 | 20% | Matches → | |
| Izzet Prowess | 4 | 3-1 | 75% | Matches → | |
| Devoted Combo | 4 | 1-3 | 25% | Matches → | |
| Dimir Midrange | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 1-2 | 33% | Matches → | |
| Ruby Storm | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Azorius Loki | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 1-1 | 50% | Matches → | |
| Domain Zoo | 2 | 1-1 | 50% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Golgari Necro | 1 | 0-1 | 0% | Matches → | |
| Mono-Red Burn | 1 | 0-1 | 0% | Matches → | |
| Mono-White Energy | 1 | 0-1 | 0% | Matches → | |
| Rakdos Midrange | 1 | 0-1 | 0% | Matches → | |
| Yawgmoth | 1 | 0-1 | 0% | Matches → |