Lantern
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 1Top 8s
- 1MTGO Challenge Wins
- $505.91Avg price
View
Window
Min matches
Not enough match data in this window yet.
Not enough match data in this window yet.
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Izzet Prowess | 3 | 1-2 | 33% | Matches → | |
| Basking Broodscale Combo | 2 | 0-2 | 0% | Matches → | |
| Goryo's Vengeance | 2 | 0-1-1 | 0% | Matches → | |
| Sultai Midrange | 2 | 0-2 | 0% | Matches → | |
| Affinity | 1 | 0-1 | 0% | Matches → | |
| Azorius Control | 1 | 0-1 | 0% | Matches → | |
| Boros Energy | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-0-1 | - | Matches → | |
| Esper Blink | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Ruby Storm | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 6 | 1-3-2 | 25% | Matches → | |
| Izzet Prowess | 4 | 2-2 | 50% | Matches → | |
| Goryo's Vengeance | 4 | 1-2-1 | 33% | Matches → | |
| Dimir Midrange | 3 | 3-0 | 100% | Matches → | |
| Azorius Control | 3 | 2-1 | 67% | Matches → | |
| Ruby Storm | 3 | 2-1 | 67% | Matches → | |
| Esper Blink | 3 | 1-2 | 33% | Matches → | |
| Tron | 2 | 1-1 | 50% | Matches → | |
| Sultai Midrange | 2 | 0-2 | 0% | Matches → | |
| Hollow One | 1 | 1-0 | 100% | Matches → | |
| Yawgmoth | 1 | 1-0 | 100% | Matches → | |
| Affinity | 1 | 0-1 | 0% | Matches → | |
| Azorius Blink | 1 | 0-1 | 0% | Matches → | |
| Boros Energy | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-0-1 | - | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Living End | 1 | 0-1 | 0% | Matches → |
Not enough match data in this window yet.