Miracles
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 4Top 8s
- 1MTGO Challenge Wins
- 48%Overall20-22-1 · 30d
- $552.24Avg price
View
Window
Min matches
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 8 | 3-5 | 38% | Matches → | |
| Domain Zoo | 5 | 3-2 | 60% | Matches → | |
| Affinity | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 2-1 | 67% | Matches → | |
| Amulet Titan | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 2-0 | 100% | Matches → | |
| Esper Blink | 2 | 1-0-1 | 100% | Matches → | |
| Boros Energy | 2 | 1-1 | 50% | Matches → | |
| Golgari Necro | 2 | 1-1 | 50% | Matches → | |
| Izzet Prowess | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 2 | 0-2 | 0% | Matches → | |
| Four-Color Control | 1 | 1-0 | 100% | Matches → | |
| Jeskai Control | 1 | 1-0 | 100% | Matches → | |
| Mardu Energy | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Basking Broodscale Combo4-833%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 12 | 4-8 | 33% | Matches → | |
| Domain Zoo | 8 | 6-2 | 75% | Matches → | |
| Affinity | 6 | 3-3 | 50% | Matches → | |
| Izzet Prowess | 4 | 1-3 | 25% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Living End | 3 | 2-1 | 67% | Matches → | |
| Amulet Titan | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 2-0 | 100% | Matches → | |
| Esper Blink | 2 | 1-0-1 | 100% | Matches → | |
| Boros Ponza | 2 | 1-1 | 50% | Matches → | |
| Golgari Necro | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 2 | 0-2 | 0% | Matches → | |
| Four-Color Control | 1 | 1-0 | 100% | Matches → | |
| Jeskai Control | 1 | 1-0 | 100% | Matches → | |
| Mardu Energy | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Basking Broodscale Combo4-833%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 12 | 4-8 | 33% | Matches → | |
| Domain Zoo | 8 | 6-2 | 75% | Matches → | |
| Affinity | 6 | 3-3 | 50% | Matches → | |
| Izzet Prowess | 4 | 1-3 | 25% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Living End | 3 | 2-1 | 67% | Matches → | |
| Amulet Titan | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 2-0 | 100% | Matches → | |
| Esper Blink | 2 | 1-0-1 | 100% | Matches → | |
| Boros Ponza | 2 | 1-1 | 50% | Matches → | |
| Golgari Necro | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 2 | 0-2 | 0% | Matches → | |
| Four-Color Control | 1 | 1-0 | 100% | Matches → | |
| Jeskai Control | 1 | 1-0 | 100% | Matches → | |
| Mardu Energy | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → |
Worst matchups min 10 matches
- Basking Broodscale Combo4-833%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 12 | 4-8 | 33% | Matches → | |
| Domain Zoo | 8 | 6-2 | 75% | Matches → | |
| Affinity | 6 | 3-3 | 50% | Matches → | |
| Izzet Prowess | 6 | 2-4 | 33% | Matches → | |
| Living End | 4 | 2-2 | 50% | Matches → | |
| Azorius Control | 3 | 3-0 | 100% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Neoform | 3 | 2-1 | 67% | Matches → | |
| Amulet Titan | 3 | 1-2 | 33% | Matches → | |
| Hollow One | 3 | 0-3 | 0% | Matches → | |
| Azorius Loki | 2 | 2-0 | 100% | Matches → | |
| Esper Blink | 2 | 1-0-1 | 100% | Matches → | |
| Boros Ponza | 2 | 1-1 | 50% | Matches → | |
| Golgari Necro | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 2 | 0-2 | 0% | Matches → | |
| Four-Color Control | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Jeskai Control | 1 | 1-0 | 100% | Matches → | |
| Mardu Energy | 1 | 1-0 | 100% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Goryo's Vengeance | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 9 | 3-6 | 33% | Matches → | |
| Domain Zoo | 8 | 6-2 | 75% | Matches → | |
| Affinity | 5 | 2-3 | 40% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Living End | 3 | 2-1 | 67% | Matches → | |
| Amulet Titan | 3 | 1-2 | 33% | Matches → | |
| Izzet Prowess | 3 | 1-2 | 33% | Matches → | |
| Azorius Control | 2 | 2-0 | 100% | Matches → | |
| Esper Blink | 2 | 1-0-1 | 100% | Matches → | |
| Golgari Necro | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 2 | 0-2 | 0% | Matches → | |
| Four-Color Control | 1 | 1-0 | 100% | Matches → | |
| Jeskai Control | 1 | 1-0 | 100% | Matches → | |
| Mardu Energy | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → |