Azorius Loki
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 3Top 8s
- 1MTGO Challenge Wins
- 50%Overall7-7-1 · 30d
- $1,726.61Avg price
View
Window
Min matches
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 3 | 2-0-1 | 100% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Boros Energy | 2 | 1-1 | 50% | Matches → | |
| Jeskai Blink | 2 | 1-1 | 50% | Matches → | |
| Goryo's Vengeance | 1 | 1-0 | 100% | Matches → | |
| Grixis Reanimator | 1 | 1-0 | 100% | Matches → | |
| Affinity | 1 | 0-1 | 0% | Matches → | |
| Belcher | 1 | 0-1 | 0% | Matches → | |
| Birthing Ritual | 1 | 0-1 | 0% | Matches → | |
| Esper Blink | 1 | 0-1 | 0% | Matches → |
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 3 | 2-0-1 | 100% | Matches → | |
| Boros Energy | 3 | 1-2 | 33% | Matches → | |
| Goryo's Vengeance | 2 | 2-0 | 100% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Domain Zoo | 2 | 1-1 | 50% | Matches → | |
| Jeskai Blink | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 1 | 1-0 | 100% | Matches → | |
| Grixis Reanimator | 1 | 1-0 | 100% | Matches → | |
| Affinity | 1 | 0-1 | 0% | Matches → | |
| Birthing Ritual | 1 | 0-1 | 0% | Matches → | |
| Esper Blink | 1 | 0-1 | 0% | Matches → | |
| Izzet Prowess | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Dimir Midrange6-460%
- Basking Broodscale Combo14-10-358%
- Izzet Prowess9-8-153%
Worst matchups min 10 matches
- Boros Energy3-730%
- Goryo's Vengeance5-838%
- Esper Blink5-838%
- Affinity4-640%
Best matchups min 20 matches
- Basking Broodscale Combo14-10-358%
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 27 | 14-10-3 | 58% | Matches → | |
| Izzet Prowess | 18 | 9-8-1 | 53% | Matches → | |
| Esper Blink | 13 | 5-8 | 38% | Matches → | |
| Goryo's Vengeance | 13 | 5-8 | 38% | Matches → | |
| Dimir Midrange | 10 | 6-4 | 60% | Matches → | |
| Affinity | 10 | 4-6 | 40% | Matches → | |
| Boros Energy | 10 | 3-7 | 30% | Matches → | |
| Domain Zoo | 7 | 4-3 | 57% | Matches → | |
| Devoted Combo | 6 | 4-2 | 67% | Matches → | |
| Tron | 6 | 4-2 | 67% | Matches → | |
| Neoform | 5 | 3-2 | 60% | Matches → | |
| Boros Ponza | 5 | 2-3 | 40% | Matches → | |
| Fight Rigging | 5 | 2-3 | 40% | Matches → | |
| Belcher | 4 | 3-1 | 75% | Matches → | |
| Azorius Control | 4 | 1-3 | 25% | Matches → | |
| Ruby Storm | 4 | 1-3 | 25% | Matches → | |
| Mono-Black Midrange | 3 | 3-0 | 100% | Matches → | |
| Jeskai Blink | 3 | 1-2 | 33% | Matches → | |
| Hollow One | 2 | 2-0 | 100% | Matches → | |
| Amulet Titan | 2 | 1-1 | 50% | Matches → | |
| Eldrazi Ramp | 2 | 1-1 | 50% | Matches → | |
| Bant Control | 1 | 1-0 | 100% | Matches → | |
| Grixis Reanimator | 1 | 1-0 | 100% | Matches → | |
| Izzet Control | 1 | 1-0 | 100% | Matches → | |
| Sultai Midrange | 1 | 1-0 | 100% | Matches → | |
| Birthing Ritual | 1 | 0-1 | 0% | Matches → | |
| Boros Burn | 1 | 0-1 | 0% | Matches → | |
| Golgari Cosmogoyf | 1 | 0-1 | 0% | Matches → | |
| Indomitable Creativity | 1 | 0-1 | 0% | Matches → | |
| Izzet Metalcraft | 1 | 0-1 | 0% | Matches → | |
| Living End | 1 | 0-1 | 0% | Matches → | |
| Samwise Gamgee Combo | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Devoted Combo8-373%
- Tron7-370%
- Affinity8-753%
- Basking Broodscale Combo18-16-353%
- Dimir Midrange8-850%
Worst matchups min 10 matches
- Boros Energy5-936%
- Esper Blink7-10-141%
- Goryo's Vengeance11-1346%
- Izzet Prowess14-16-147%
Best matchups min 20 matches
- Basking Broodscale Combo18-16-353%
Worst matchups min 20 matches
- Goryo's Vengeance11-1346%
- Izzet Prowess14-16-147%
Best matchups min 30 matches
- Basking Broodscale Combo18-16-353%
Worst matchups min 30 matches
- Izzet Prowess14-16-147%
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 3 | 2-0-1 | 100% | Matches → | |
| Boros Energy | 3 | 1-2 | 33% | Matches → | |
| Goryo's Vengeance | 2 | 2-0 | 100% | Matches → | |
| Azorius Control | 2 | 1-1 | 50% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Domain Zoo | 2 | 1-1 | 50% | Matches → | |
| Jeskai Blink | 2 | 1-1 | 50% | Matches → | |
| Dimir Midrange | 1 | 1-0 | 100% | Matches → | |
| Grixis Reanimator | 1 | 1-0 | 100% | Matches → | |
| Affinity | 1 | 0-1 | 0% | Matches → | |
| Birthing Ritual | 1 | 0-1 | 0% | Matches → | |
| Esper Blink | 1 | 0-1 | 0% | Matches → | |
| Izzet Prowess | 1 | 0-1 | 0% | Matches → |