Jund Cosmogoyf
Modern · MTGO Challenges, Qualifiers, League 5-0s & in-person events · last 90 days
- 4Top 8s
- 1MTGO Challenge Wins
- 49%Overall24-25-1 · 30d
- $498.00Avg price
View
Window
Min matches
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 9 | 5-3-1 | 62% | Matches → | |
| Izzet Prowess | 7 | 4-3 | 57% | Matches → | |
| Domain Zoo | 5 | 2-3 | 40% | Matches → | |
| Living End | 3 | 3-0 | 100% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Affinity | 3 | 1-2 | 33% | Matches → | |
| Goryo's Vengeance | 2 | 1-1 | 50% | Matches → | |
| Jeskai Blink | 2 | 1-1 | 50% | Matches → | |
| Samwise Gamgee Combo | 2 | 1-1 | 50% | Matches → | |
| Tron | 2 | 1-1 | 50% | Matches → | |
| Azorius Control | 2 | 0-2 | 0% | Matches → | |
| Esper Blink | 2 | 0-2 | 0% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Ruby Storm | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Dimir Midrange | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → | |
| Izzet Murktide | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Basking Broodscale Combo6-6-150%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 13 | 6-6-1 | 50% | Matches → | |
| Izzet Prowess | 9 | 6-3 | 67% | Matches → | |
| Domain Zoo | 5 | 2-3 | 40% | Matches → | |
| Affinity | 4 | 2-2 | 50% | Matches → | |
| Tron | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 3-0 | 100% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Jeskai Blink | 3 | 1-2 | 33% | Matches → | |
| Ruby Storm | 2 | 2-0 | 100% | Matches → | |
| Goryo's Vengeance | 2 | 1-1 | 50% | Matches → | |
| Samwise Gamgee Combo | 2 | 1-1 | 50% | Matches → | |
| Azorius Control | 2 | 0-2 | 0% | Matches → | |
| Esper Blink | 2 | 0-2 | 0% | Matches → | |
| Grixis Midrange | 2 | 0-2 | 0% | Matches → | |
| Izzet Murktide | 2 | 0-2 | 0% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Belcher | 1 | 0-1 | 0% | Matches → | |
| Boros Blink | 1 | 0-1 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Dimir Midrange | 1 | 0-1 | 0% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Izzet Prowess6-460%
Worst matchups min 10 matches
- Basking Broodscale Combo6-7-146%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 14 | 6-7-1 | 46% | Matches → | |
| Izzet Prowess | 10 | 6-4 | 60% | Matches → | |
| Affinity | 6 | 3-3 | 50% | Matches → | |
| Domain Zoo | 5 | 2-3 | 40% | Matches → | |
| Boros Energy | 4 | 2-2 | 50% | Matches → | |
| Tron | 4 | 1-3 | 25% | Matches → | |
| Living End | 3 | 3-0 | 100% | Matches → | |
| Ruby Storm | 3 | 3-0 | 100% | Matches → | |
| Dimir Midrange | 3 | 1-2 | 33% | Matches → | |
| Izzet Murktide | 3 | 1-2 | 33% | Matches → | |
| Jeskai Blink | 3 | 1-2 | 33% | Matches → | |
| Esper Blink | 3 | 0-3 | 0% | Matches → | |
| Goryo's Vengeance | 2 | 1-1 | 50% | Matches → | |
| Samwise Gamgee Combo | 2 | 1-1 | 50% | Matches → | |
| Azorius Control | 2 | 0-2 | 0% | Matches → | |
| Grixis Midrange | 2 | 0-2 | 0% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Mill | 1 | 1-0 | 100% | Matches → | |
| Mono-Black Midrange | 1 | 1-0 | 100% | Matches → | |
| Neoform | 1 | 1-0 | 100% | Matches → | |
| Belcher | 1 | 0-1 | 0% | Matches → | |
| Boros Blink | 1 | 0-1 | 0% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Izzet Prowess7-654%
Worst matchups min 10 matches
- Basking Broodscale Combo7-8-147%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 16 | 7-8-1 | 47% | Matches → | |
| Izzet Prowess | 13 | 7-6 | 54% | Matches → | |
| Domain Zoo | 7 | 2-5 | 29% | Matches → | |
| Affinity | 6 | 3-3 | 50% | Matches → | |
| Tron | 5 | 2-3 | 40% | Matches → | |
| Esper Blink | 5 | 1-4 | 20% | Matches → | |
| Boros Energy | 4 | 2-2 | 50% | Matches → | |
| Living End | 3 | 3-0 | 100% | Matches → | |
| Neoform | 3 | 3-0 | 100% | Matches → | |
| Ruby Storm | 3 | 3-0 | 100% | Matches → | |
| Devoted Combo | 3 | 2-1 | 67% | Matches → | |
| Goryo's Vengeance | 3 | 2-1 | 67% | Matches → | |
| Azorius Control | 3 | 1-2 | 33% | Matches → | |
| Dimir Midrange | 3 | 1-2 | 33% | Matches → | |
| Izzet Murktide | 3 | 1-2 | 33% | Matches → | |
| Jeskai Blink | 3 | 1-2 | 33% | Matches → | |
| Boros Blink | 3 | 0-3 | 0% | Matches → | |
| Belcher | 2 | 1-1 | 50% | Matches → | |
| Samwise Gamgee Combo | 2 | 1-1 | 50% | Matches → | |
| Boros Ponza | 2 | 0-2 | 0% | Matches → | |
| Grixis Midrange | 2 | 0-2 | 0% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Mill | 1 | 1-0 | 100% | Matches → | |
| Mono-Black Midrange | 1 | 1-0 | 100% | Matches → | |
| Yawgmoth | 1 | 1-0 | 100% | Matches → | |
| Eldrazi Ramp | 1 | 0-1 | 0% | Matches → | |
| Fight Rigging | 1 | 0-1 | 0% | Matches → | |
| Sultai Midrange | 1 | 0-1 | 0% | Matches → |
Best matchups min 10 matches
- Basking Broodscale Combo5-4-156%
No opponent with 20+ matches in this window.
No opponent with 30+ matches in this window.
All matchups
| Opponent | Matches | Record | Win % | ||
|---|---|---|---|---|---|
| Basking Broodscale Combo | 10 | 5-4-1 | 56% | Matches → | |
| Izzet Prowess | 9 | 6-3 | 67% | Matches → | |
| Domain Zoo | 5 | 2-3 | 40% | Matches → | |
| Living End | 3 | 3-0 | 100% | Matches → | |
| Boros Energy | 3 | 2-1 | 67% | Matches → | |
| Affinity | 3 | 1-2 | 33% | Matches → | |
| Jeskai Blink | 3 | 1-2 | 33% | Matches → | |
| Tron | 3 | 1-2 | 33% | Matches → | |
| Ruby Storm | 2 | 2-0 | 100% | Matches → | |
| Goryo's Vengeance | 2 | 1-1 | 50% | Matches → | |
| Samwise Gamgee Combo | 2 | 1-1 | 50% | Matches → | |
| Azorius Control | 2 | 0-2 | 0% | Matches → | |
| Esper Blink | 2 | 0-2 | 0% | Matches → | |
| Izzet Murktide | 2 | 0-2 | 0% | Matches → | |
| Amulet Titan | 1 | 1-0 | 100% | Matches → | |
| Grixis Phoenix | 1 | 1-0 | 100% | Matches → | |
| Boros Ponza | 1 | 0-1 | 0% | Matches → | |
| Devoted Combo | 1 | 0-1 | 0% | Matches → | |
| Dimir Midrange | 1 | 0-1 | 0% | Matches → | |
| Grixis Midrange | 1 | 0-1 | 0% | Matches → |